Statistics Minor
School of Foundational Studies
Total Required Credits: 32
| Code | Title | Credit Hours |
|---|---|---|
| MATH-101 | Calculus I | 4 |
| MATH-102 | Calculus II | 4 |
| MATH-203 | Multivariate Calculus | 4 |
| MATH-258 | Probability and Statistics | 4 |
| MATH-327 | Probability & Stochastic Modeling | 4 |
| MATH-330 | Biostatistics | 4 |
| Two courses must be selected from the following list: | 8 | |
| Engineering Statistics | ||
| Simulation | ||
| Quality Control | ||
| Design of Experiments | ||
| Lean Six Sigma | ||
| Statistical Inference & Modeling | ||
| Sampling Theory | ||
| Total Credit Hours | 32 | |
