Computer Engineering Minor
Electrical and Computer Engineering Department
Total Required Credits: 36
| Code | Title | Credit Hours |
|---|---|---|
| CE-210 | Intro to Digital Systems Design | 4 |
| CE-320 | Intro to Microcomputers | 4 |
| CS-101 | Computing & Algorithms I | 4 |
| CS-102 | Computing & Algorithms II | 4 |
| EE-210 | Engineering Circuit Analysis 1 | 4 |
| EE-320 | Introduction to Microelectronic Devices and Circuits | 4 |
| CE-412 | Digital Systems Design | 4 |
| or CE-422 | Computer Architecture and Organization | |
| CE-420 | Microcomputer Systems | 4 |
| or CE-426 | Real-Time Embedded Systems | |
| CE-480 | Computer Networks | 4 |
| or CS-451 | Operating Systems | |
| Total Credit Hours | 36 | |
For more information on the Computer Engineering Minor contact the Electrical and Computer Engineering Department at ece@kettering.edu.
