Artificial Intelligence
Total Required Credits: 24
| Code | Title | Credit Hours |
|---|---|---|
| CS-101 | Computing & Algorithms I | 4 |
| CS-102 | Computing & Algorithms II | 4 |
| CS-481 | Artificial Intelligence | 4 |
| CS-482 | Machine Learning | 4 |
| Select Two of the following | 8 | |
| Foundations of Data Science | ||
| Information Retrieval and Data Mining | ||
| Algorithms for Deep Learning | ||
| Mobile Robotics | ||
| Artificial Intelligence for Autonomous Driving | ||
| Computer Vision for Autonomous Driving | ||
| Industrial Robotics | ||
| Applied Control Systems Design | ||
| Data Analytics | ||
| Data Visualization | ||
| Digital Strategy and Competitive Advantage | ||
For more information on the Artificial Intelligence Minor contact the Computer Science Department at computerscience@kettering.edu.
