MS in Engineering: Mechanical Engineering
Home Department: Mechanical Engineering
Available: On Campus Only
Program Advisor/Contact:
Dr. Javad Baqersad
Program Overview
The Master of Science in Engineering is a professional master’s program that builds on an undergraduate engineering program by offering additional depth and greater mastery in a number of technical areas.
Program Objectives
The MSE-Mechanical Engineering program is intended for individuals who desire a deeper understanding and knowledge of mechanical engineering as applied to various systems. Students select courses from a structured framework in order to customize a program that best meets their individual and career needs.
To receive the M.S. degree a student in the ME graduate program must complete 40 credit hours of graduate work. There are two plans to choose from:
- Plan A (consists of 32 credit hours of coursework, research, and an 8 credit hour thesis)
- Plan B (consists of 40 credit hours of coursework)
MSE-Mechanical Engineering Program Curriculum Requirements
Completion of 40 credits as follows:
Program of Study
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| MECH-600 | Advanced Engineering Mathematics with Computational Tools | 4 |
| Select up to four Mechanical Engineering courses from the 400 level course list ** | 16 | |
| Select at least five Mechanical Engineering courses from the 600 level course list (Or three courses and Thesis) ** | 20 | |
** Course prerequisites must be observed. | ||
| Total Credit Hours | 40 | |
400 Level Course Electives
(Course prerequisites must be observed.)
| Code | Title | Credit Hours |
|---|---|---|
| MECH-416 | Introduction to Finite Element Analysis with Structural Applications | 4 |
| MECH-424 | Vehicle Electrification Overview | 4 |
| MECH-425 | Sustainable Energy: Analysis and Modeling | 4 |
| MECH-426 | Fuel Cell Science and Engineering | 4 |
| MECH-427 | Energy and the Environment | 4 |
| MECH-428 | Bio and Renewable Energy | 4 |
| MECH-443 | Noise and Vibration | 4 |
| MECH-4XX or Two 400 Level Technical Electives | 8 | |
600 Level Course Electives
(Course prerequisites must be observed.)
| Code | Title | Credit Hours |
|---|---|---|
| MECH-610 | Application of Artificial Intelligence in Mechanical Engineering | 4 |
| MECH-615 | Engineering Optimization | 4 |
| MECH-623 | Battery Science and Engineering with Applications | 4 |
| MECH-629 | Thermal Management Systems | 4 |
| MECH-633 | Multibody Dynamics | 4 |
| MECH-634 | Introduction to MPC | 4 |
| MECH-635 | Digital Twins and Model-Based Engineering | 4 |
| MECH-645 | Hybrid Electric Vehicle Propulsion | 4 |
| MECH-682 | Mechanics and Design Simulation of Fiber-Reinforced Composite Materials | 4 |
| MECH-6XX or Two 600 Level Technical Electives | 8 | |
| Thesis | 8 | |

