Management
Home Department: School of Management
Room 4-304 AB
som@kettering.edu
Program Overview
The Bachelor of Science in Management at Kettering University prepares the next generation of technology-savvy business leaders — professionals who can lead teams, drive strategy, and apply quantitative thinking to the complex challenges of modern organizations.
What makes the BSM distinctive is its deliberate integration of business and STEM. Students develop management competencies alongside coursework in engineering, data science, and technology — building the cross-disciplinary fluency that today’s employers actively seek. Paired with Kettering’s signature cooperative education model, the BSM produces graduates who enter the workforce with both a rigorous academic foundation and up to two and a half years of real professional experience.
The result: a 99% employment rate upon graduation and a degree recognized by leading employers — and graduate programs, including Harvard’s MBA — as a mark of serious preparation.
The BSM is accredited by the Association of Collegiate Business Schools and Programs (ACBSP).
What Students Learn
BSM graduates are developed across seven core competency areas:
- Complex Problem-Solving — Analyzing ambiguous business challenges from multiple perspectives to generate value-creating solutions
- Technology Fluency — Applying relevant tools to contemporary problems and understanding where technology is heading
- Collaborative Leadership — Working effectively in teams to investigate opportunities and deliver results
- Communication — Engaging diverse stakeholders through strong written, oral, and presentation skills
- Inclusive Thinking — Understanding how diversity, equity, and inclusion shape organizational and societal outcomes
- Applied Knowledge — Acquiring skills that address real problems faced by business and society
- Professional Readiness — Transferring theoretical frameworks from the classroom to professional practice from day one
CONCENTRATIONS
The BSM program gives students the unique opportunity to Be Job Ready on Day 1 by providing them with the management and leadership skills through experiencing business in classroom and coop rotational engagements to make their dreams real, whether that is aspiring to a c-suite position or becoming an entrepreneur by starting their own business. As students navigate through the management program including core courses, they will choose from a wide array of electives that form a concentration denoting an area of particular focus.
TECHNOLOGY LEADERSHIP
The Technology Leadership Concentration is comprised of four approved electives that may include courses from Mechanical Engineering, Electrical and Computer Engineering, Industrial and Manufacturing Engineering, Chemistry, Biology, and Computer Science.
BUSINESS ANALYTICS
The Business Analytics Concentration is comprised of four approved electives that may include courses from Computer Science, Industrial & Manufacturing Engineering, Liberal Studies, and Management.
SUPPLY CHAIN AND LOGISTICS MANAGEMENT
The Supply Chain and Logistics Management Concentration is comprised of four approved electives that may include courses from Industrial and Manufacturing Engineering and Business.
SUSTAINABILITY MANAGEMENT
The Sustainable Solutions for Enterprise Concentration is comprised of four approved electives that may include courses from Social Sciences, Biology, Chemistry, and Business.
INNOVATION AND ENTREPRENEURSHIP
The Innovation and Entrepreneurship Concentration is comprised of four approved electives that may include courses from Business, Economics, and Engineering.
Study Abroad
BSM students can study abroad for one term (typically Senior I) at partner universities in Austria, Germany, and South Korea, with courses taught in English. Students interested in studying abroad should plan with their academic advisor no later than Junior I term.
Additional information is available from the School of Management and the Kettering University Office of International Programs.
Management Program Curriculum Requirements
| Code | Title | Credit Hours |
|---|---|---|
| First Year Experience | ||
| CILE-101 | First Year Foundations | 1 |
| General Education | ||
| COMM-101 | Rhetoric & Writing | 4 |
| ECON-201 | Economic Principles | 4 |
| 200-level Liberal Arts Electives | 8 | |
| Advanced Humanities or Social Science Electives 1,2 | 8-12 | |
| LA-489 | Senior Seminar: Leadership, Ethics, and Contemporary Issues | 4 |
| Total Credit Hours | 29-33 | |
- 1
Humanities and Social Science advanced electives must be selected from approved 300 and 400 level courses.
- 2
The following programs complete eight credits of Advanced Humanities or Social Science Electives: Chemical Engineering, Computer Engineering, Electrical Engineering, Engineering, Industrial Engineering, and Mechanical Engineering.
The following programs complete 12 credits of Advanced Humanities or Social Science Electives: Computer Science and Management
| Code | Title | Credit Hours |
|---|---|---|
| Engineering, Mathematics and Science | ||
| MATH-101 | Calculus I | 4 |
| or MATH-101X | Calculus I | |
| Basic Science Elective | 4 | |
| Credit Hours Subtotal: | 8 | |
| Management Core | ||
| BUSN-103 | Introduction to Marketing | 4 |
| ENGR-101 | Computational Thinking | 4 |
| IME-100 | Interdisciplinary Design and Manufacturing | 4 |
| MGMT-104 | Management Concepts | 4 |
| BUSN-152 | Information Systems | 4 |
| MGMT-205 | Organizational Behavior | 4 |
| BUSN-221 | Financial Accounting | 4 |
| BUSN-222 | Managerial Accounting | 4 |
| BUSN-271 | Statistics for Business | 4 |
| BUSN-312 | Management Science | 4 |
| MGMT-313 | Marketing Research | 4 |
| BUSN-331 | Financial Management | 4 |
| MGMT-314 | Financial Statement Analysis | 4 |
| MGMT-315 | Operations and Supply Chain Management | 4 |
| ECON-342 | Intermediate Microeconomics: Managerial Economics | 4 |
| or ECON-344 | Intermediate Macroeconomics: Economic Growth and Fluctuation | |
| BUSN-371 | Business Analytics | 4 |
| BUSN-402 | Business Law | 4 |
| MGMT-419 | Project Management | 4 |
| BUSN-459 | International Business | 4 |
| MGMT-465 | Strategic Management | 4 |
| MGMT-479 | Leadership | 4 |
| MGMT-484 | Business Consulting Project | 4 |
| Credit Hours Subtotal: | 88 | |
| Electives | ||
| Business Electives: any business course for which the student has the prerequisites | 4 | |
| Free Electives: any course for which the student has the prerequisites | 8 | |
| In consultation with your advisor, select one of the following concentrations (each concentration is comprised of four electives approved by the advisor): | 16 | |
| Technology Leadership (approved electives from the following list or others with approval from advisor) | ||
| Mobile Robotics | ||
| App Dvelpmt for Mobile Devices | ||
| AI for Autonomous Driving | ||
| Computer Vision for Autonomous Driving | ||
| VR Systems: Modeling & Control | ||
| Internet of Things (IoT) | ||
| MATLAB and C Programming | ||
| Introduction to Industrial Engineering | ||
| Computer Numerical Control Machining | ||
| Industrial Robotics | ||
| Safety and Human Factors | ||
| Human-Computer Interaction and Interface Design | ||
| Quality Control | ||
| Lean Six Sigma | ||
| Industrial Engineering Independent Study | ||
| Energy and the Environment | ||
| Business Analytics (approved electives from the following list or others with approval from advisor) | ||
| Database Management Systems | ||
| Communicating about Data | ||
| Computing & Algorithms I | ||
| Computing & Algorithms II | ||
| Programming Language Paradigms | ||
| The Computing Professional | ||
| Modern Web Applications | ||
| Cloud Computing | ||
| Introduction to Cybersecurity | ||
| Foundations of Data Science | ||
| Database Systems | ||
| Artificial Intelligence | ||
| Data Analytics | ||
| Data Visualization | ||
| Digital Strategy and Competitive Advantage | ||
| Supply Chain and Logistics Management (approved electives from the following list or others with approval from advisor) | ||
| Lean Operations Management | ||
| Database Management Systems | ||
| Operations Research - Deterministic Models | ||
| Engineering Economics | ||
| Lean Work Design | ||
| Production System Design | ||
| Supply Chain Design | ||
| Lean Six Sigma | ||
| Sustainability Management (approved electives from the following list or others with approval from advisor) | ||
| Ecology | ||
| Energy and the Environment | ||
| Bio and Renewable Energy | ||
| Technology and Sustainable Development | ||
| Innovation and Entrepreneurship (approved electives from the following list or others with approval from advisor) | ||
| New Venture Creation: Entrepreneurship | ||
| Innovation Development | ||
| Entrepreneurial Thinking | ||
| Entrepreneurial Finance | ||
| Strategic Investment Mgmt | ||
| International Economics | ||
| Economics Independent Study | ||
| Design for Manufacturing and Assembly | ||
| Culminating Undergraduate Experience | ||
| CILE-400 & CILE-401 | Undergraduate Thesis Initiation and Undergraduate Thesis Completion 1 | 4 |
| Credit Hours Subtotal: | 32 | |
(Minimum) Total Credits Required for Program: 161
- 1
Students are automatically registered for CILE-400 in a co-op term when they reach Junior II status.
Representative Program
| Freshman I | Credit Hours | |
|---|---|---|
| CILE-101 | First Year Foundations | 1 |
| BUSN-103 | Introduction to Marketing | 4 |
| COMM-101 | Rhetoric & Writing | 4 |
| IME-100 | Interdisciplinary Design and Manufacturing | 4 |
| ENGR-101 | Computational Thinking | 4 |
| Credit Hours | 17 | |
| Freshman II | ||
| BUSN-152 | Information Systems | 4 |
| MATH-101 | Calculus I | 4 |
| MGMT-104 | Management Concepts | 4 |
| Science Elective | 4 | |
| Credit Hours | 16 | |
| Sophomore I | ||
| BUSN-221 | Financial Accounting | 4 |
| 200-level Liberal Arts Elective | 4 | |
| MGMT-205 | Organizational Behavior | 4 |
| Free Elective | 4 | |
| Credit Hours | 16 | |
| Sophomore II | ||
| BUSN-222 | Managerial Accounting | 4 |
| BUSN-271 | Statistics for Business | 4 |
| ECON-201 | Economic Principles | 4 |
| Free Elective | 4 | |
| Credit Hours | 16 | |
| Junior I | ||
| BUSN-312 | Management Science | 4 |
| BUSN-331 | Financial Management | 4 |
| MGMT-313 | Marketing Research | 4 |
| Business Elective | 4 | |
| Credit Hours | 16 | |
| Junior II | ||
| BUSN-371 | Business Analytics | 4 |
| 200-level Liberal Arts Elective | 4 | |
| MGMT-314 | Financial Statement Analysis | 4 |
| MGMT-315 | Operations and Supply Chain Management | 4 |
| Approved Concentration Elective | 4 | |
| Credit Hours | 20 | |
| Senior I | ||
| BUSN-402 | Business Law | 4 |
| MGMT-419 | Project Management | 4 |
| MGMT-479 | Leadership | 4 |
| Advanced Humanities or Social Science Elective | 4 | |
| Approved Concentration Elective | 4 | |
| Credit Hours | 20 | |
| Senior II | ||
| ECON-342 or ECON-344 |
Intermediate Microeconomics: Managerial Economics or Intermediate Macroeconomics: Economic Growth and Fluctuation |
4 |
| BUSN-459 | International Business | 4 |
| MGMT-465 | Strategic Management | 4 |
| Approved Concentration Elective | 4 | |
| Advanced Humanities or Social Science Elective | 4 | |
| Credit Hours | 20 | |
| Senior III | ||
| LA-489 | Senior Seminar: Leadership, Ethics, and Contemporary Issues | 4 |
| MGMT-484 | Business Consulting Project | 4 |
| Advanced Humanities or Social Science Elective | 4 | |
| Approved Concentration Elective | 4 | |
| Credit Hours | 16 | |
| Any Term | ||
| CILE-400 & CILE-401 |
Undergraduate Thesis Initiation and Undergraduate Thesis Completion |
4 |
| Credit Hours | 4 | |
| Total Credit Hours | 161 | |
(Minimum) Total Credits Required for Program: 161

